UWS Weather Station
Latitude N 55° 50' 35" Longitude W 04° 25' 44" Elevation 26 m
| Dawn: | 04:13 | Sunrise: | 05:03 | Moonrise: | 03:18 |
Moon Phase
|
| Dusk: | 22:17 | Sunset: | 21:26 | Moonset: | 16:44 | |
| Daylight: | 18:04 | Day length: | 16:23 |
Welcome to the University of the West of Scotland (Paisley Campus).
The weather station in use is the Watson W-8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 8.3 °C | Dew Point | 4.5 °C |
| Windchill | 6.8 °C | Humidity | 77% |
| Heat Index | 8.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 49.8 mm | Rainfall This Year | 2256.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.7 m/s | Wind Speed (avg) | 2.5 m/s |
| Wind Bearing | 181° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015.5 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::twitter::webcam: | |||
Page updated 16/05/2012 22:33:01
powered by
Cumulus v1.9.0 (937)