UWS Weather Station
Latitude N 55° 50' 35" Longitude W 04° 25' 44" Elevation 26 m
Records began on 22 May 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.7 °C | at 15:37 on 02 July 2009 |
| Lowest Temperature | -11.3 °C | at 07:11 on 08 December 2010 |
| Lowest Wind Chill Temperature | -13.7 °C | at 02:02 on 03 December 2010 |
| Highest Minimum | 16.7 °C | on 29 September 2011 |
| Lowest Maximum | -8.0 °C | on 03 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 1656.0 mm/hr | at 08:20 on 03 January 2012 |
| Highest Hourly Rainfall | 863.1 mm | at 08:46 on 03 January 2012 |
| Highest Daily Rainfall | 1755.6 mm | on 03 January 2012 |
| Highest Monthly Rainfall | 2777.4 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 39.4 m/s | at 08:34 on 03 January 2012 |
| Highest Wind Speed Average | 29.6 m/s | at 08:07 on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 950.0 mb | at 18:45 on 11 November 2010 |
| Highest Pressure (sl) | 1036.6 mb | at 09:21 on 22 January 2011 |
| :now::gauges::today::yesterday::records::trends::twitter::webcam: | ||
Page updated 16/05/2012 22:33:01
powered by
Cumulus v1.9.0 (937)