UWS Weather Station
Latitude N 55° 50' 35" Longitude W 04° 25' 44" Elevation 26 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.4 °C | at 14:33 |
| Low Temperature | 4.1 °C | at 05:23 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10.5 m/s | at 14:57 |
| Highest Speed (10 minute average) | 7.7 m/s (F4) | at 15:02 |
| Wind Run | 260.7 km | |
| Pressure | ||
| High Pressure (SL) | 1018.2 mb | at 04:22 |
| Low Pressure (SL) | 1015.3 mb | at 22:01 |
| :now::gauges::today::yesterday::records::trends::twitter::webcam: | ||
Page updated 16/05/2012 22:33:01
powered by
Cumulus v1.9.0 (937)