UWS Weather Station
Latitude N 55° 50' 35" Longitude W 04° 25' 44" Elevation 26 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.3 °C | at 10:26 |
| Low Temperature | 5.5 °C | at 04:05 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.2 m/s | at 15:20 |
| Highest Speed (10 minute average) | 8.6 m/s (F5) | at 17:20 |
| Wind Run | 310.4 km | |
| Pressure | ||
| High Pressure (SL) | 1017.7 mb | at 23:41 |
| Low Pressure (SL) | 1003.9 mb | at 00:05 |
| :now::gauges::today::yesterday::records::trends::twitter::webcam: | ||
Page updated 16/05/2012 22:33:01
powered by
Cumulus v1.9.0 (937)